Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Division of Endocrinology and Metabolism, Department of Internal Medicine, Chosun University Hospital, Chosun University School of Medicine, Gwangju, Korea.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as mean±SD.
FRS, Framingham Risk Score; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TC, total cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; Cr, creatinine; HTN, hypertension; OC, oral contraceptive; eGFR, estimated glomerular filtration rate; UACR, urinary albumin to creatinine ratio.
aP<0.05 for tertile 1 vs. tertile 2 and tertile 1 vs. tertile 3; bP<0.05 for tertile 2 vs. tertile 3; cUnit is 10,000 Korean won/month; dRegular exercise is indicated as 'yes' when the subject performs moderate exercise on a regular basis (more than 30 minutes at a time and more than five times per week); eUACR was logarithmically transformed for analysis to ensure a normal distribution.
Values are expressed as mean±SD.
BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TC, total cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; Cr, creatinine; HTN, hypertension; OC, oral contraceptive; eGFR, estimated glomerular filtration rate; UACR, urinary albumin to creatinine ratio; FRS, Framingham Risk Score; CVD, cardiovascular disease.
aP<0.05 for optimal vs. intermediate normal, optimal vs. high normal, and optimal vs. microalbuminuria; bP<0.05 for intermediate normal vs. high normal and intermediate normal vs. microalbuminuria; cP<0.05 for high normal vs. microalbuminuria; dUnit is 10,000 Korean won/month; eRegular exercise is indicated as 'yes' when the subject performs moderate exercise on a regular basis (more than 30 minutes at a time and more than five times per week); fUACR was logarithmically transformed for analysis to ensure a normal distribution.
Model 1: adjusted for lifestyle behaviors (alcohol drinking and regular exercise) and sociodemographic factors (residential area, family income, and education); Model 2: model 1 plus known cardiovascular risk factors (diastolic blood pressure, body mass index, waist circumference, fasting plasma glucose, triglyceride, and low density lipoprotein cholesterol); Model 3: model 2 plus reproductive factors (age at menarche, age at menopause, oral contraceptive use, and lactation); Model 4: model 3 plus estimated glomerular filtration rate; Model 5: model 4 plus hypertension history.
aP<0.05.
Model 1: adjusted for lifestyle behaviors (alcohol drinking and regular exercise) and sociodemographic factors (residential area, family income, and education); Model 2: model 1 plus known cardiovascular risk factors (diastolic blood pressure, body mass index, waist circumference, fasting plasma glucose, triglyceride, and low density lipoprotein cholesterol); Model 3: model 2 plus reproductive factors (age at menarche, age at menopause, oral contraceptive use, and lactation); Model 4: model 3 plus estimated glomerular filtration rate; Model 5: model 4 plus hypertension history.
aP<0.05.
Characteristic | Total | Tertile 1 (FRS ≤12) | Tertile 2 (12<FRS<16) | Tertile 3 (FRS ≥16) | P value |
---|---|---|---|---|---|
Number | 2,316 | 844 | 670 | 802 | |
Age, yr | 60.35±0.21 | 54.46±0.17 | 60.16±0.27a | 68.59±0.33a,b | <0.001 |
BMI, kg/m2 | 23.92±0.08 | 23.41±0.12 | 24.30±0.15a | 24.25±0.13a | <0.001 |
WC, cm | 80.48±0.26 | 78.06±0.37 | 81.19±0.42a | 83.10±0.39a,b | <0.001 |
SBP, mm Hg | 122.65±0.49 | 113.54±0.57 | 122.64±0.75a | 135.13±0.78a,b | <0.001 |
DBP, mm Hg | 76.19±0.26 | 74.44±0.35 | 77.08±0.46a | 77.73±0.47a | <0.001 |
FPG, mg/dL | 93.95±0.26 | 92.07±0.37 | 95.18±0.47a | 95.35±0.40a | <0.001 |
HbA1c, % | 5.71±0.00 | 5.62±0.01 | 5.77±0.01a | 5.78±0.01a | <0.001 |
TC, mg/dL | 207.40±0.87 | 197.34±1.23 | 214.59±1.53a | 214.30±1.45a | <0.001 |
TG, mg/dL | 130.22±2.14 | 107.84±2.59 | 135.43±4.04a | 155.83±4.37a,b | <0.001 |
LDL-C, mg/dL | 127.50±0.78 | 118.87±1.10 | 134.06±1.44a | 133.02±1.35a | <0.001 |
HDL-C, mg/dL | 53.86±0.32 | 56.90±0.53 | 53.43±0.57a | 50.11±0.49a,b | <0.001 |
Serum Cr, mg/dL | 0.72±0.00 | 0.72±0.00 | 0.71±0.00 | 0.73±0.00 | 0.072 |
Smoking, % | <0.001 | ||||
None | 93.2 | 98.9 | 91.9a | 86.6a,b | |
Ex-smoking | 2.6 | 0.3 | 2.8a | 5.5a,b | |
Current | 4.2 | 0.8 | 5.3a | 7.9a,b | |
Alcohol drinking, % | <0.001 | ||||
None | 45.6 | 38.6 | 46.5a | 54.5a,b | |
≤1/week | 47.9 | 54.5 | 46.2a | 40.7a,b | |
2–3/weeks | 4.5 | 5.7 | 4.4a | 2.8a,b | |
≥4/weeks | 2.0 | 1.2 | 3.0a | 2.0a,b | |
Family income, %c | <0.001 | ||||
<100 | 23.5 | 8.1 | 22.1a | 45.8a,b | |
100–199 | 18.0 | 15.3 | 20.3a | 19.5a,b | |
200–299 | 16.2 | 16.6 | 18.4a | 13.5a,b | |
≥300 | 42.4 | 60.0 | 39.2a | 21.1a,b | |
Less than high school education, % | 67.9 | 51.1 | 73.3a | 85.7a,b | <0.001 |
Residence in urban area, % | 64.6 | 70.2 | 63.4a | 58.0a,b | <0.001 |
Regular exercise, yes, %d | 6.8 | 7.2 | 6.8 | 6.2 | 0.769 |
HTN history, % | 26.3 | 10.0 | 21.2a | 53.4a,b | <0.001 |
Age at menarche, yr | 15.89±0.05 | 15.52±0.08 | 16.01±0.09a | 16.27±0.08a | <0.001 |
Age at menopause, yr | 50.14±0.09 | 49.96±0.12 | 50.50±0.16a | 50.05±0.22 | 0.036 |
Lactation, ever, % | 87.9 | 83.5 | 88.7a | 93.3a,b | <0.001 |
OC, ever, % | 19.8 | 12.7 | 23.2a | 26.1a,b | <0.001 |
eGFR, mL/min/1.73 m2 | 84.60±0.40 | 86.66±0.60 | 85.27±0.72 | 81.45±0.67a,b | <0.001 |
FRS | 13.60±0.10 | 10.03±0.07 | 13.91±0.04a | 18.18±0.08a,b | <0.001 |
UACR, mg/g | 11.29±0.66 | 7.19±1.0 1 | 9.34±0.71a | 18.75±1.51a,b | <0.001 |
Log UACR, mg/ge | 1.40±0.04 | 0.99±0.06 | 1.45±0.06a | 1.09±0.07a,b | <0.001 |
UACR, % | <0.001 | ||||
≤5.0 mg/g | 54.2 | 67.8 | 52.0a | 37.7a,b | |
5.1–9.9 mg/g | 21.8 | 17.8 | 24.2a | 25.0a,b | |
10.0–29.9 mg/g | 16.6 | 10.7 | 18.4a | 22.8a,b | |
30.0–299.9 mg/g | 7.4 | 3.6 | 5.5a | 14.4a,b |
Characteristic | Optimal (≤5.0 mg/g) | Intermediate normal (5.1–9.9 mg/g) | High normal (10.0–29.9 mg/g) | Microalbuminuria (30.0–299.9 mg/g) | P value |
---|---|---|---|---|---|
Number | 1,261 | 515 | 370 | 170 | |
Age, yr | 58.72±0.26 | 61.85±0.43a | 62.04±0.56a | 64.11±0.95a | <0.001 |
BMI, kg/m2 | 23.71±0.10 | 23.97±0.16 | 24.32±0.23a | 24.41±0.29a | 0.019 |
WC, cm | 79.67±0.34 | 80.91±0.47 | 81.54±0.65a | 82.72±0.92a | 0.002 |
SBP, mm Hg | 118.45±0.54 | 124.45±0.81a | 128.42±1.36a,b | 135.24±1.75a,b,c | <0.001 |
DBP, mm Hg | 74.79±0.31 | 76.75±0.54a | 77.84±0.68a | 81.13±1.02a,b,c | <0.001 |
FPG, mg/dL | 92.73±0.32 | 94.36±0.47a | 96.05±0.68a,b | 96.96±0.85a,b | <0.001 |
HbA1c, % | 5.68±0.01 | 5.73±0.01 | 5.77±0.20a | 5.75±0.03 | <0.001 |
TC, mg/dL | 207.08±1.16 | 208.37±1.65 | 206.80±2.22 | 208.29±3.46 | 0.903 |
TG, mg/dL | 123.93±2.53 | 131.75±4.19 | 136.34±6.91 | 158.09±11.07a | 0.009 |
LDL-C, mg/dL | 127.65±1.03 | 128.61±1.49 | 126.83±2.15 | 124.55±2.88 | 0.652 |
HDL-C, mg/dL | 54.64±0.46 | 53.40±0.65 | 52.70±0.73 | 52.12±0.98a | 0.033 |
Serum Cr, mg/dL | 0.72±0.00 | 0.71±0.00 | 0.71±0.00 | 0.72±0.01 | 0.576 |
Smoking, % | 0.165 | ||||
None | 93.2 | 93.6 | 92.4 | 94.2 | |
Ex-smoking | 2.0 | 3.6 | 2.2 | 4.4 | |
Current | 4.8 | 2.8 | 5.4 | 1.3 | |
Alcohol drinking, % | 0.031 | ||||
None | 41.7 | 50.6a | 51.5a | 46.9 | |
≤1/week | 52.3 | 42.8a | 42.8a | 42.6 | |
2–3/weeks | 4.1 | 4.4a | 3.7a | 9.0 | |
≥4/weeks | 1.9 | 2.2a | 2.0a | 1.6 | |
Family income, %d | <0.001 | ||||
<100 | 18.4 | 27.0a | 33.2a,b | 28.7a,c | |
100–199 | 17.9 | 20.1a | 13.6a,b | 22.4a,c | |
200–299 | 16.1 | 14.8a | 19.4a,b | 13.7a,c | |
≥300 | 47.6 | 38.1a | 33.8a,b | 35.2a,c | |
Less than high school education, % | 61.0 | 74.0a | 79.0a | 75.9a | <0.001 |
Residence in urban area, % | 65.2 | 64.3 | 64.3 | 61.3 | 0.876 |
Regular exercise, yes, %e | 7.7 | 5.9 | 4.9 | 6.7 | 0.369 |
HTN history, % | 18.5 | 31.7a | 37.2a | 43.4a,b | <0.001 |
Age at menarche, yr | 15.76±0.06 | 15.91±0.11 | 16.14±0.14a | 16.25±0.16a | 0.011 |
Age at menopause, yr | 50.22±0.10 | 50.01±0.21 | 50.23±0.28 | 49.76±0.41 | 0.566 |
Lactation, ever, % | 85.4 | 90.9a | 90.7a | 91.4a | 0.021 |
OC, ever, % | 18.2 | 20.1 | 21.6 | 26.3 | 0.144 |
eGFR, mL/min/1.73 m2 | 84.35±0.47 | 85.15±0.86 | 84.91±1.02 | 84.12±1.68 | 0.837 |
UACR | 2.24±0.05 | 6.96±0.07a | 16.36±0.35a,b | 79.24±5.6a,b,c | <0.001 |
Log UACRf | 0.40±0.04 | 1.92±0.01a | 2.74±0.02a,b | 4.17±0.05a,b,c | <0.001 |
FRS | 12.69±0.12 | 14.30±0.19a | 14.62±0.26a | 15.86±0.36a,b,c | <0.001 |
10-Year risk of CVD, % | <0.001 | ||||
<10% | 96.1 | 91.6a | 88.8a | 82.6a,b,c | |
10–19% | 3.1 | 7.8a | 10.0a | 16.4a,b,c | |
≥20.0% | 0.8 | 0.6a | 1.1a | 1.0a,b,c |
Optimal (≤5.0 mg/g, reference) | Intermediate normal (5.1–9.9 mg/g) | High normal (10.0–29.9 mg/g) | Microalbuminuria (30.0–299.9 mg/g) | |
---|---|---|---|---|
Model 1 | 1.00 | 1.673 (1.267–2.210)a | 2.083 (1.497–2.898)a | 5.279 (3.392–8.216)a |
Model 2 | 1.00 | 1.555 (1.163–2.078)a | 1.915 (1.340–2.736)a | 4.227 (2.667–6.700)a |
Model 3 | 1.00 | 1.532 (1.144–2.051)a | 1.872 (1.305–2.684)a | 4.004 (2.522–6.357)a |
Model 4 | 1.00 | 1.543 (1.149–2.071)a | 1.878 (1.309–2.695)a | 3.929 (2.444–6.314)a |
Model 5 | 1.00 | 1.351 (0.981–1.859) | 1.642 (1.124–2.400)a | 3.385 (2.088–5.488)a |
Optimal (≤5.0 mg/g, reference) | Intermediate normal (5.1–9.9 mg/g) | High normal (10.0–29.9 mg/g) | Microalbuminuria (30.0–299.9 mg/g) | |
---|---|---|---|---|
Model 1 | 1.00 | 1.829 (1.123–2.980)a | 2.281 (1.398–3.724)a | 4.224 (2.288–7.800)a |
Model 2 | 1.00 | 1.768 (1.075–2.908)a | 2.103 (1.285–3.443)a | 3.825 (1.987–7.366)a |
Model 3 | 1.00 | 1.669 (1.027–2.713)a | 2.050 (1.270–3.309)a | 3.449 (1.682–7.075)a |
Model 4 | 1.00 | 1.654 (0.997–2.743) | 2.134 (1.323–3.444)a | 3.389 (1.642–6.994)a |
Model 5 | 1.00 | 1.390 (0.798–2.424) | 1.853 (1.122–3.060)a | 2.831 (1.327–6.037)a |
Values are expressed as mean±SD. FRS, Framingham Risk Score; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TC, total cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; Cr, creatinine; HTN, hypertension; OC, oral contraceptive; eGFR, estimated glomerular filtration rate; UACR, urinary albumin to creatinine ratio. a
Values are expressed as mean±SD. BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; TC, total cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; Cr, creatinine; HTN, hypertension; OC, oral contraceptive; eGFR, estimated glomerular filtration rate; UACR, urinary albumin to creatinine ratio; FRS, Framingham Risk Score; CVD, cardiovascular disease. a
Model 1: adjusted for lifestyle behaviors (alcohol drinking and regular exercise) and sociodemographic factors (residential area, family income, and education); Model 2: model 1 plus known cardiovascular risk factors (diastolic blood pressure, body mass index, waist circumference, fasting plasma glucose, triglyceride, and low density lipoprotein cholesterol); Model 3: model 2 plus reproductive factors (age at menarche, age at menopause, oral contraceptive use, and lactation); Model 4: model 3 plus estimated glomerular filtration rate; Model 5: model 4 plus hypertension history. a
Model 1: adjusted for lifestyle behaviors (alcohol drinking and regular exercise) and sociodemographic factors (residential area, family income, and education); Model 2: model 1 plus known cardiovascular risk factors (diastolic blood pressure, body mass index, waist circumference, fasting plasma glucose, triglyceride, and low density lipoprotein cholesterol); Model 3: model 2 plus reproductive factors (age at menarche, age at menopause, oral contraceptive use, and lactation); Model 4: model 3 plus estimated glomerular filtration rate; Model 5: model 4 plus hypertension history. a