Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Surgery, Chung Hospital, Seoul, Korea.
2Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Adapted from Angrisani et al. [1], with permission from Springer.
AGB, adjustable gastric banding; RYGB, Roux-en-Y gastric bypass; SG, sleeve gastrectomy; BPD, biliopancreatic division; DS, duodenal switch; GP, gastric plication; Mini-GB, mini-gastric bypass; VBG, vertical banded gastroplasty.
Country | Total | Laparoscopy, n (%) | AGB | RYGB | SG | BPD/DS | GP | Mini-GB | VBG | Other |
---|---|---|---|---|---|---|---|---|---|---|
Asia/Pacific | ||||||||||
Australia/New Zealand | 10,467 | 10,467 (100.00) | 3,163 | 644 | 6,660 | 0 | 0 | 0 | 0 | 0 |
China | 4,106 | 2,406 (58.60) | 36 | 1,632 | 577 | 0 | 113 | 0 | 0 | 48 |
Hong Kong | 95 | 95 (100.00) | 2 | 5 | 80 | 0 | 2 | 0 | 0 | 6 |
India | 10,002 | 10,000 (99.98) | 1,500 | 7,000 | 0 | 0 | 0 | 700 | 0 | 800 |
Japan | 192 | 192 (100.00) | 10 | 15 | 137 | 1 | 0 | 0 | 0 | 29 |
Korea | 1,684 | 1,684 (100.00) | 1,209 | 186 | 233 | 0 | 10 | 12 | 0 | 34 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 13,194 | 13,194 (100.00) | 243 | 1,438 | 10,502 | 208 | 38 | 675 | 0 | 90 |
Singapore | 279 | 278 (99.64) | 3 | 69 | 189 | 2 | 1 | 14 | 0 | 0 |
Taiwan | 1,948 | 1,944 (99.79) | 37 | 170 | 964 | 0 | 24 | 110 | 0 | 639 |
United Arab Emirates | 4,143 | 4,143 (100.00) | 254 | 423 | 3,224 | 0 | 2 | 220 | 0 | 20 |
Total per area | 46,110 | 44,403 (96.30) | 6,457 | 11,582 | 22,566 | 211 | 190 | 1,731 | 0 | 1,666 |
Adapted from Angrisani et al. [ AGB, adjustable gastric banding; RYGB, Roux-en-Y gastric bypass; SG, sleeve gastrectomy; BPD, biliopancreatic division; DS, duodenal switch; GP, gastric plication; Mini-GB, mini-gastric bypass; VBG, vertical banded gastroplasty.