Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Medicine, King George's Medical College, Lucknow, India.
2Department of Obstetrics and Gynecology, King George's Medical College, Lucknow, India.
3Department of Radiodiagnosis, King George's Medical College, Lucknow, India.
4Department of Pulmonary Medicine, King George's Medical College, Lucknow, India.
5Department of Physical Medicine and Rehabilitation, King George's Medical College, Lucknow, India.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as mean±SD or number (%).
SBP, systolic blood pressure; DBP, diastolic blood pressure; T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus; CVA, cerebrovascular accident; CAD, coronary artery disease; HTN, hypertension; OHA, oral hypoglycemic agents; DM, diabetes mellitus; GCS, Glasgow Coma Scale; APACHE II, Acute Physiology and Chronic Health Evaluation II.
Values are expressed as mean±SD.
CRP, C-reactive protein; T3, triiodothyronine; T4, thyroxine; TSH, thyroid-stimulating hormone; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; VLDL, very low density lipoprotein; SGOT, serum glutamic oxaloacetic transaminases; SGPT, serum glutamic pyruvic transaminases; SALP, serum alkaline phosphatase.
SE, standard error; OR, odds raio; CI, confidence interval; T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus; SBP, systolic blood pressure; DBP, diastolic blood pressure; TLC, total leukocyte count; APACHE II, Acute Physiology and Chronic Health Evaluation II; BUN, blood urea nitrogen; SGOT, serum glutamic oxaloacetic transaminases; SGPT, serum glutamic pyruvic transaminases.
aOR with respect to females; bOR with respect to No.
Characteristic | Discharged (n=189) | Deceased (n=81) | χ2 value | P value |
---|---|---|---|---|
Age, yr | 5.98 | 0.112 | ||
≤20 | 39 (20.6) | 15 (18.5) | ||
20–40 | 78 (41.3) | 15 (18.5) | ||
40–60 | 48 (25.4) | 39 (48.1) | ||
>60 | 24 (12.7) | 12 (14.8) | ||
Sex | 20.34 | <0.001 | ||
Female | 63 (33.3) | 69 (85.2) | ||
Male | 126 (66.7) | 12 (14.8) |
Characteristic | Discharged (n=189) | Deceased (n=81) | χ2/t value | P value |
---|---|---|---|---|
SBP, mm Hg | 110.86±16.60 | 89.85±21.28 | 5.04 | <0.001 |
DBP, mm Hg | 67.24±11.81 | 54.07±13.23 | 4.67 | <0.001 |
T1DM | 4.23 | 0.040 | ||
No | 95 (50.3) | 60 (74) | ||
Yes | 94 (49.7) | 21 (26) | ||
T2DM | 3.98 | 0.046 | ||
No | 94 (49.7) | 21 (26) | ||
Yes | 95 (50.3) | 60 (74) | ||
CVA | 1.79 | 0.180 | ||
No | 177 (93.7) | 81 (100.0) | ||
Yes | 12 (6.3) | 0 | ||
CAD | 0.25 | 0.616 | ||
No | 180 (95.2) | 75 (92.6) | ||
Yes | 9 (4.8) | 6 (7.4) | ||
HTN | 1.89 | 0.169 | ||
No | 165 (88.9) | 63 (77.8) | ||
Yes | 21 (11.1) | 18 (22.2) | ||
History of treatment | 0.04 | 0.843 | ||
Yes (insulin or OHA) | 129 (68.3) | 57 (70.4) | ||
No (newly diagnosed DM) | 60 (31.7) | 24 (29.6) | ||
GCS (score) | 5.16 | 0.076 | ||
Mild (GCS 12–15) | 102 (54.0) | 24 (29.6) | ||
Moderate (GCS 9–12) | 27 (14.3) | 12 (14.8) | ||
Severe (GCS 3–9) | 60 (31.7) | 45 (55.6) | ||
APACHE II, score | 14.83±5.95 | 25.00±9.74 | 6.08 | <0.001 |
Variable | Discharged (n=189) | Deceased (n=81) | t value | P value |
---|---|---|---|---|
Hemoglobin, g/dL | 11.09±2.80 | 10.59±2.76 | 0.78 | 0.437 |
Platelet count | 2.15±1.29 | 2.23±1.26 | 0.27 | 0.789 |
Hematocrit, % | 42.73±9.81 | 42.24±12.34 | 0.20 | 0.840 |
Hemoglobin A1c, % | 11.85±3.38 | 12.12±2.87 | 0.37 | 0.716 |
Serum urea, mg/dL | 59.17±35.83 | 111.32±66.61 | 4.82 | <0.001 |
Serum creatinine, mg/dL | 1.51±0.80 | 2.41±1.29 | 4.04 | <0.001 |
Serum sodium, mmol/L | 124.41±11.65 | 123.41±14.90 | 0.34 | 0.732 |
Serum potassium, mmol/L | 4.88±1.38 | 5.00±1.46 | 0.38 | 0.702 |
Serum calcium (total), mmol/L | 2.09±0.22 | 2.01±0.21 | 1.54 | 0.127 |
Serum calcium (ionic), mmol/L | 0.77±0.22 | 0.83±0.19 | 1.33 | 0.187 |
Serum magnesium, mg/dL | 2.18±0.45 | 2.51±0.53 | 3.04 | 0.003 |
Serum phosphate, mg/dL | 4.38±3.07 | 6.04±2.73 | 2.43 | 0.017 |
CRP, mg/dL | 52.55±58.56 | 68.63±60.55 | 1.18 | 0.241 |
T3, nmol/L | 1.15±0.38 | 1.23±0.56 | 0.76 | 0.448 |
T4, nmol/L | 72.89±34.18 | 75.54±36.24 | 0.33 | 0.742 |
TSH | 3.69±13.99 | 2.41±3.58 | 0.47 | 0.640 |
Serum cholesterol, mg/dL | 146.33±57.86 | 136.99±66.33 | 0.67 | 0.504 |
Triglycerides, mg/dL | 243.92±142.45 | 232.85±150.78 | 0.33 | 0.741 |
Serum HDL-C, mg/dL | 37.93±15.40 | 35.96±13.07 | 0.58 | 0.564 |
Serum LDL-C, mg/dL | 65.76±34.31 | 62.37±31.40 | 0.44 | 0.661 |
Serum VLDL, mg/dL | 44.63±25.38 | 43.72±27.26 | 0.15 | 0.880 |
Serum bilirubin, mg/dL | 0.70±0.69 | 0.80±1.51 | 0.43 | 0.666 |
SGOT, IU/L | 55.43±74.95 | 166.78±212.03 | 3.69 | <0.001 |
SGPT, IU/L | 49.05±61.06 | 122.26±177.51 | 2.91 | 0.005 |
SALP, IU/L | 208.12±126.77 | 198.81±91.18 | 0.34 | 0.731 |
Serum protein, gm/dL | 6.21±0.97 | 5.94±0.99 | 1.20 | 0.234 |
Serum albumin, gm/dL | 3.37±0.83 | 2.79±0.61 | 3.31 | 0.001 |
Variable | Discharged (n=189) | Deceased (n=81) | χ2 value | P value |
---|---|---|---|---|
RBS (random), mg/dL | 0.95 | 0.329 | ||
≤500 | 57 (30.2) | 33 (40.7) | ||
>500 | 132 (69.8) | 48 (59.3) | ||
pH | 1.37 | 0.504 | ||
<7.10 | 96 (50.8) | 39 (48.1) | ||
7.10–7.25 | 30 (15.9) | 21 (25.9) | ||
>7.25 | 63 (33.3) | 21 (25.9) | ||
Serum bicarbonate, mmol/L | 0.67 | 0.715 | ||
<10 | 141 (74.6) | 54 (66.7) | ||
10–15 | 24 (12.7) | 15 (18.5) | ||
16–18 | 24 (12.7) | 12 (14.8) | ||
TLC | 13.71 | <0.001 | ||
≤16,000 | 129 (68.3) | 21 (25.9) | ||
>16,000 | 60 (31.7) | 60 (74.1) | ||
Serum lipase, IU/L | 5.77 | 0.056 | ||
<300 | 156 (82.5) | 48 (59.3) | ||
300–900 | 18 (9.5) | 21 (25.9) | ||
>900 | 15 (7.9) | 12 (14.8) | ||
Serum osmolality, Osm/mL | 7.34 | 0.025 | ||
<300 | 54 (28.6) | 27 (33.3) | ||
300–320 | 81 (42.9) | 12 (14.8) | ||
>320 | 54 (28.6) | 42 (51.9) |
Predictor | Coefficient | SE of coefficient | Z value | P value | OR (95% CI) |
---|---|---|---|---|---|
Male sexa | 2.07 | 1.06 | 1.95 | 0.041 | 7.93 (3.99–13.51) |
T1DM, yesb | 0.88 | 1.42 | 0.62 | 0.535 | 2.42 (0.15–9.49) |
T2DM, yesb | –1.24 | 1.33 | 0.94 | 0.349 | 0.29 (0.02–3.89) |
SBP | 0.03 | 0.05 | 0.59 | 0.557 | 1.03 (0.93–1.14) |
DBP | 0.02 | 0.08 | 0.20 | 0.842 | 1.02 (0.87–1.18) |
TLC | –0.00 | 0.00 | 0.47 | 0.635 | 1.00 (0.86–1.11) |
APACHE II score | –0.15 | 0.09 | 1.67 | 0.036 | 2.86 (1.72–7.03) |
BUN | –0.03 | 0.02 | 1.57 | 0.117 | 0.97 (0.94–1.21) |
Serum creatinine | 0.82 | 0.60 | 1.36 | 0.175 | 2.27 (0.70–7.38) |
Serum magnesium | –0.79 | 1.12 | 0.71 | 0.480 | 0.45 (0.05–4.09) |
Serum phosphate | –0.34 | 0.17 | 2.01 | 0.044 | 2.71 (1.51–6.99) |
Serum osmolality | 0.02 | 0.01 | 1.49 | 0.137 | 1.02 (0.99–1.05) |
SGOT | –0.00 | 0.00 | 0.55 | 0.579 | 1.00 (0.99–1.20) |
SGPT | 0.01 | 0.01 | 1.02 | 0.308 | 1.01 (0.99–1.22) |
Serum albumin | 0.07 | 0.71 | 0.10 | 0.923 | 1.07 (0.27–4.32) |
Values are expressed as number (%).
Values are expressed as mean±SD or number (%). SBP, systolic blood pressure; DBP, diastolic blood pressure; T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus; CVA, cerebrovascular accident; CAD, coronary artery disease; HTN, hypertension; OHA, oral hypoglycemic agents; DM, diabetes mellitus; GCS, Glasgow Coma Scale; APACHE II, Acute Physiology and Chronic Health Evaluation II.
Values are expressed as mean±SD. CRP, C-reactive protein; T3, triiodothyronine; T4, thyroxine; TSH, thyroid-stimulating hormone; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; VLDL, very low density lipoprotein; SGOT, serum glutamic oxaloacetic transaminases; SGPT, serum glutamic pyruvic transaminases; SALP, serum alkaline phosphatase.
Values are expressed as number (%). RBS, random blood sugar; TLC, total leukocyte count.
SE, standard error; OR, odds raio; CI, confidence interval; T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus; SBP, systolic blood pressure; DBP, diastolic blood pressure; TLC, total leukocyte count; APACHE II, Acute Physiology and Chronic Health Evaluation II; BUN, blood urea nitrogen; SGOT, serum glutamic oxaloacetic transaminases; SGPT, serum glutamic pyruvic transaminases. aOR with respect to females; bOR with respect to No.