Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
3Division of Endocrinology, Department of Internal Medicine, International St. Mary's Hospital, Catholic Kwandong University College of Medicine, Incheon, Korea.
4Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea.
5Department of Transplantation Surgery, Yonsei University Health System, Seoul, Korea.
6Institute of Endocrine Research, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as mean±SD.
DPP-4, dipeptidyl peptidase-4; HbA1c, hemoglobin A1c; KT, kidney transplantation; eGFR, estimated glomerular filtration rate; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; OHA, oral hypoglycemic agent.
aPost hoc analysis using Scheffe's method was used to compare ΔHbA1c (vildagliptin vs. sitagliptin, P=no sigficant difference; vildagliptin vs. linagliptin, P=0.039; sitagliptin vs. linagliptin, P=0.036); bA full dose of vildagliptin was 50 mg twice daily and sitagliptin was 100 mg once daily; cA reduced dose of vildagliptin and sitagliptin was 50 mg once daily.
Variable | Vildagliptin (n=17) | Sitagliptin (n=28) | Linagliptin (n=20) | P value |
---|---|---|---|---|
Age at KT, yr | 50.71±12.32 | 52.29±8.53 | 45.00±8.15 | 0.035 |
Age at treatment of DPP-4 inhibitors, yr | 52.53±13.04 | 54.14±8.05 | 48.70±8.19 | 0.159 |
Time between KT and DPP-4 inhibitor initiation, yr | 1.82±3.00 | 1.86±3.31 | 3.70±4.24 | 0.160 |
Sex, male:female | 12:05 | 18:10 | 8:12 | 0.121 |
Body mass index, kg/m2 | 22.87±3.69 | 23.42±2.40 | 24.08±3.60 | 0.512 |
Duration of diabetes, yr | 5.46±5.55 | 9.70±7.76 | 8.38±9.17 | 0.315 |
Baseline creatinine, mg/dL | 1.32±0.29 | 1.12±0.30 | 1.16±0.39 | 0.125 |
Follow-up creatinine, mg/dL | 1.41±0.95 | 1.22±0.82 | 1.25±0.42 | 0.265 |
Baseline eGFR, mL/min/1.73 m2 | 60.68±13.19 | 69.32±17.85 | 66.08±25.65 | 0.364 |
Follow-up eGFR, mL/min/1.73 m2 | 58.21±17.76 | 61.03±16.50 | 62.82±18.74 | 0.160 |
Fasting plasma glucose, mg/dL | 134.88±45.01 | 139.00±51.92 | 142.90±63.40 | 0.904 |
Postprandial glucose, mg/dL | 201.75±55.26 | 211.00±78.14 | 290.0±135.63 | 0.207 |
Baseline HbA1c, % | 7.57±2.11 | 7.76±1.53 | 8.11±1.29 | 0.578 |
After treatment HbA1c, % | 7.08±1.81 | 7.18±1.21 | 6.79±0.63 | 0.561 |
Difference of HbA1c (ΔHbA1c), %a | -0.38±1.03 | -0.53±0.95 | -1.40±1.34 | 0.016 |
Total cholesterol, mg/dL | 193.49±35.09 | 215.31±76.16 | 196.42±54.56 | 0.420 |
Triglyceride, mg/dL | 165.82±90.73 | 164.96±103.88 | 170.50±66.56 | 0.981 |
HDL-C, mg/dL | 46.06±11.55 | 57.35±18.78 | 56.75±15.91 | 0.068 |
LDL-C, mg/dL | 114.12±22.89 | 126.55±57.10 | 115.48±47.92 | 0.635 |
Dose of DPP-4 inhibitor, % | <0.001 | |||
Full doseb | 67.7 | 95.3 | 100 | |
Reduced dosec | 32.3 | 4.7 | - | |
Antidiabetic medication, % | 0.067 | |||
DPP-4 inhibitor only | 9.2 | 7.8 | 27.6 | |
DPP-4 inhibitor+other OHA | 87.7 | 90.6 | 69.0 | |
DPP-4 inhibitor+insulin | 3.1 | 1.6 | 3.4 |
Variable | Vildagliptin | Sitagliptin | Linagliptin | P value |
---|---|---|---|---|
Baseline cyclosporine dose, mg/day | 172.06±91.81 | 175.89±102.40 | 136.25±66.13 | 0.291 |
Follow-up cyclosporine dose, mg/day | 147.06±61.16 | 155.36±54.16 | 131.25±60.63 | 0.369 |
Change in cyclosporine dose, mg/day | -25.00±40.50 | -20.54±65.99 | -5.00±15.39 | 0.411 |
Baseline cyclosporine trough level, ng/mL | 143.78±76.90 | 136.33±60.58 | 114.98±60.96 | 0.368 |
Follow-up cyclosporine trough, ng/mL | 119.56±58.44 | 159.14±90.41 | 106.19±69.57 | 0.064 |
Change in cyclosporine trough level, ng/mL | -24.22±53.54a | 30.62±81.70b | -8.50±54.35a,b | 0.023 |
Values are expressed as mean±SD. DPP-4, dipeptidyl peptidase-4; HbA1c, hemoglobin A1c; KT, kidney transplantation; eGFR, estimated glomerular filtration rate; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; OHA, oral hypoglycemic agent. a
Values are expressed as mean±SD. a,bSame letters indicate no significant differences between groups.