Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Division of Endocrinology and Metabolism, Department of Internal Medicine, Dong-A Medical Center, Dong-A University College of Medicine, Busan, Korea.
2Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Gyeongsang National University School of Medicine, Jinju, Korea.
4Department of Preventive Medicine, Ajou University School of Medicine, Suwon, Korea.
Copyright © 2016 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as median (interquartile range) or mean±SD.
NGT, normal glucose tolerance; DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP2, postprandial 2 hours; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine transaminase; γ-GTP, gamma-glutamyl transpeptidase; HOMA-B, homeostasis model of assessment-β cell function; HOMA-IR, homeostasis model of assessment-insulin resistance; GLP-1, glucagon-like peptide-1; GIP, glucose-dependent insulinotropic peptide.
Values are expressed as odds ratio (95% confidence interval).
BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP2, postprandial 2 hours; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HOMA-B, homeostasis model of assessment-β cell function; HOMA-IR, homeostasis model of assessment-insulin resistance; GLP-1, glucagon-like peptide-1; GIP, glucose-dependent insulinotropic peptide; DM, diabetes mellitus.
aAccording to the method section, it should be 2-hour plasma glucose during 75 g oral glucose tolerance test. Or, the authors should mention that they performed postprandial measures, too.
Characteristic | NGT→NGT (n=149) | NGT→DM (n=65) | P value |
---|---|---|---|
Age, yr | 62 (54-65) | 59 (49.5-65) | 0.144 |
Sex, male:female | 66:83 | 35:30 | 0.347 |
Waist circumference, cm | 83.22±8.37 | 86.85±8.04 | 0.003 |
BMI, kg/m2 | 23.09 (21.67-24.97) | 24.45 (22.13-26.51) | 0.040 |
SBP, mm Hg | 118.67 (108.33-127.67) | 129.33 (114.33-139.33) | <0.001 |
DBP, mm Hg | 71.33 (67.33-77.67) | 80.00 (72.33-85.33) | <0.001 |
Fasting glucose, mmol/L | 4.28 (4.08-4.51) | 4.63 (4.25-5.09) | <0.001 |
Fasting insulin, pmol/L | 39.24 (31.00-79.00) | 40.28 (43.50-87.00) | 0.370 |
Glucose, PP2, mmol/La | 5.69 (4.73-6.57) | 6.10 (5.51-7.09) | 0.001 |
Insulin, PP2, pmol/La | 127.09 (107.25-345.50) | 154.18 (126.50-329.00) | 0.517 |
Hemoglobin A1c, % | 5.30 (5.09-5.50) | 5.63 (5.40-5.91) | <0.001 |
Total cholesterol, mmol/L | 4.59±0.68 | 4.68±0.90 | 0.450 |
Triglyceride, mmol/L | 1.43 (1.12-1.89) | 1.73 (1.34-2.31) | 0.033 |
LDL-C, mmol/L | 2.70 (2.30-4.32) | 2.73 (2.22-3.39) | 0.799 |
HDL-C, mmol/L | 1.13 (0.98-1.29) | 1.08 (0.96-1.78) | 0.085 |
Albumin, g/L | 40.6 (39.13-41.37) | 40.6 (39.50-41.37) | 0.144 |
AST, U/L | 25.62 (22.65-30.57) | 27.60 (23.64-33.55) | 0.004 |
ALT, U/L | 21.42 (17.18-26.72) | 23.54 (19.30-33.60) | <0.001 |
γ-GTP, U/L | 13.08 (10.07-23.12) | 22.12 (14.59-43.20) | <0.001 |
HOMA-B | 141.17 (84.67-213.49) | 115.38 (68.98-176.72) | 0.412 |
HOMA-IR | 1.11 (0.58-1.52) | 1.18 (0.79-1.81) | 0.223 |
Total GLP-1, pmol/L | 1.39 (0.69-2.82) | 1.14 (0.65-2.08) | 0.199 |
Total GIP, pmol/L | 25.54 (7.17-43.91) | 32.64 (9.96-55.32) | 0.034 |
Family history of diabetes, yes:no | 3:146 | 7:58 | <0.001 |
Variable | Univariate analysis | Model 1 | Model 2 |
---|---|---|---|
Age, yr | 0.974 (0.941-1.009) | ||
Female sex | 1.467 (0.817-2.634) | ||
Waist circumference, cm | 1.055 (1.017-1.095) | 1.093 (1.001-1.193) | 1.046 (0.999-1.095) |
BMI, kg/m2 | 1.114 (1.004-1.236) | 0.812 (0.630-1.036) | |
SBP, mm Hg | 1.041 (1.020-1.062) | 0.995 (0.959-1.033) | |
DBP, mm Hg | 1.101 (1.060-1.143) | 1.104 (1.033-1.179) | 1.096 (1.049-1.145) |
Fasting glucose, mmol/L | 1.106 (1.060-1.154) | 1.114 (1.035-1.198) | 1.104 (1.050-1.162) |
Fasting insulin, pmol/L | 1.014 (0.982-1.047) | ||
Glucose, PP2, mmol/La | 1.026 (1.010-1.042) | 1.016 (0.996-1.036) | |
Insulin, PP2, pmol/La | 1.005 (0.990-1.019) | ||
Hemoglobin A1c, % | 6.605 (2.842-15.347) | 5.314 (1.870-15.098) | 4.662 (1.789-12.145) |
Total cholesterol, mmol/L | 1.004 (0.994-1.014) | ||
Triglyceride, mmol/L | 1.004 (1.000-1.007) | 1.002 (0.997-1.007) | |
LDL-C, mmol/L | 1.001 (0.991-1.011) | ||
HDL-C, mmol/L | 0.972 (0.940-1.006) | ||
Albumin, g/L | 3.823 (0.631-23.182) | ||
HOMA-B | 0.999 (0.998-1.001) | ||
HOMA-IR | 1.095 (0.937-1.280) | ||
Total GLP-1, pmol/L | 0.936 (0.845-1.037) | 0.954 (0.839-1.086) | 0.941 (0.833-1.063) |
Total GIP, pmol/L | 1.004 (1.000-1.007) | 1.003 (0.998-1.008) | 1.005 (1.000-1.010) |
Family history of DM, yes/no | 5.874 (1.468-23.494) | 2.110 (0.330-13.472) |
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
GLP-1 quintile | |||||
Model 1a | 1.00 | 1.34 (0.56-3.21) | 1.11 (0.45-2.77) | 0.94 (0.36-2.45) | 0.65 (0.24-1.74) |
Model 2b | 1.00 | 1.57 (0.64-3.87) | 1.41 (0.54-3.65) | 1.22 (0.45-3.32) | 0.89 (0.32-2.52) |
Model 3c | 1.00 | 2.05 (0.76-5.55) | 1.80 (0.64-5.08) | 1.38 (0.47-4.01) | 0.79 (0.26-2.41) |
GIP quintile | |||||
Model 1a | 1.00 | 1.51 (0.54-4.24) | 1.84 (0.67-5.05) | 2.34 (0.88-6.26) | 2.89 (1.08-7.75)d |
Model 2b | 1.00 | 1.53 (0.52-4.45) | 2.13 (0.75-6.06) | 2.74 (0.99-7.55) | 3.64 (1.30-10.20)d |
Model 3c | 1.00 | 1.60 (0.52-4.94) | 2.31 (0.76-6.99) | 2.52 (0.87-7.31) | 3.82 (1.26-11.54)d |
Values are expressed as median (interquartile range) or mean±SD. NGT, normal glucose tolerance; DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP2, postprandial 2 hours; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine transaminase; γ-GTP, gamma-glutamyl transpeptidase; HOMA-B, homeostasis model of assessment-β cell function; HOMA-IR, homeostasis model of assessment-insulin resistance; GLP-1, glucagon-like peptide-1; GIP, glucose-dependent insulinotropic peptide.
Values are expressed as odds ratio (95% confidence interval). BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP2, postprandial 2 hours; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HOMA-B, homeostasis model of assessment-β cell function; HOMA-IR, homeostasis model of assessment-insulin resistance; GLP-1, glucagon-like peptide-1; GIP, glucose-dependent insulinotropic peptide; DM, diabetes mellitus. aAccording to the method section, it should be 2-hour plasma glucose during 75 g oral glucose tolerance test. Or, the authors should mention that they performed postprandial measures, too.
Values are expressed as odds ratio (95% confidence interval). GLP-1, glucagon-like peptide-1; GIP, glucose-dependent insulinotropic peptide. aModel 1: unadjusted; bModel 2: age, sex, body mass index (BMI) adjusted; cModel 3: age, sex, BMI, hemoglobin A1c adjusted; d