Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
Department of Internal Medicine, Chungnam National University School of Medicine, Daejeon, Korea.
Copyright © 2015 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are expressed as mean±SD. Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge. NGT, normal glucose tolerance; BMI, body mass index; WC, waist circumference; HC, hip circumference; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; PWV, pulse-wave velocity; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein.
aP<0.05 vs. NGT; bP<0.01 vs. NGT.
Values are expressed as mean±SD. Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge.
MetS, metabolic syndrome; BMI, body mass index; WC, waist circumference; HC, hip circumference; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; PWV, pulse-wave velocity; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein.
aP<0.05 vs. non-MetS; bP<0.01 vs. non-MetS.
Values are expressed as mean±SD. Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge.
BMI, body mass index; WC, waist circumference; HC, hip circumference; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; PWV, pulse-wave velocity; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein.
aP<0.05 vs. low.
Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge. r refers to Pearson's correlation coefficient.
NGT, normal glucose tolerance; BMI, body mass index; WC, waist circumference; HC, hip circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein.
aP<0.05; bP<0.01.
| Characteristic | NGT | Prediabetes | Male | Female | ||
|---|---|---|---|---|---|---|
| NGT | Prediabetes | NGT | Prediabetes | |||
| No. of subjects | 100 | 120 | 33 | 55 | 67 | 65 |
| Age, yr | 67.13±1.69 | 67.20±1.81 | 67.09±1.82 | 67.38±1.94 | 67.15±1.64 | 67.05±1.69 |
| BMI, kg/m2 | 23.92±3.25 | 24.30±3.14 | 24.14±2.37 | 23.90±3.41 | 23.82±3.62 | 24.64±2.88 |
| WC, cm | 80.77±8.14 | 82.42±8.54 | 82.21±6.94 | 80.87±8.48 | 80.05±8.62 | 83.72±8.43a |
| HC, cm | 91.45±6.23 | 92.78±6.53 | 91.11±6.45 | 91.16±6.69 | 91.61±6.16 | 94.14±6.11a |
| Waist-to-hip ratio | 0.88±0.07 | 0.88±0.05 | 0.90±0.10 | 0.88±0.05 | 0.87±0.05 | 0.88±0.05 |
| Total body fat, kg | 16.68±5.52 | 17.7±5.86 | 17.34±3.75 | 17.54±6.92 | 16.36±6.21 | 17.89±4.83 |
| Visceral fat, kg | 2.11±0.88 | 2.36±0.91a | 2.14±0.61 | 2.27±0.97 | 2.09±0.99 | 2.44±0.86a |
| Total body fat ratio | 27.59±6.31 | 28.53±6.99 | 29.31±5.10 | 28.71±7.82 | 26.74±6.70 | 28.38±6.27a |
| Visceral fat ratio | 10.33±2.95 | 11.49±2.67b | 10.54±2.64 | 11.50±2.91 | 10.23±3.10 | 11.48±2.48a |
| Total muscle, kg | 39.42±6.98 | 39.90±7.03 | 37.33±6.21 | 37.95±5.91 | 40.45±7.15 | 41.58±7.52 |
| Fasting glucose, mmol/L | 4.91±6.35 | 5.38±0.55b | 4.94±0.36 | 5.36±0.55b | 4.90±0.35 | 5.39±0.55b |
| 2-Hour glucose, mmol/L | 6.13±1.06 | 8.10±1.74b | 6.34±0.84 | 8.21±1.59b | 6.03±1.15 | 8.01±1.86b |
| Fasting insulin, pmol/L | 52.16±17.15 | 64.31±36.18b | 53.48±11.95 | 65.84±40.98a | 51.46±19.24 | 62.99±31.81a |
| 2-Hour insulin, pmol/L | 281.76±158.00 | 362.74±300.30b | 274.05±132.02 | 358.29±207.79a | 285.51±170.15 | 366.56±362.95 |
| HbA1c, % | 5.25±0.27 | 5.63±0.36b | 5.29±0.19 | 5.66±0.31b | 5.23±0.22 | 5.60±0.40b |
| HOMA-IR index | 1.65±0.58 | 2.24±1.40b | 1.69±0.42 | 2.29±1.57a | 1.62±0.65 | 2.21±1.25b |
| QUICKI | 0.35±0.02 | 0.34±0.02b | 0.35±0.01 | 0.34±0.02b | 0.36±0.02 | 0.34±0.02b |
| TC, mmol/L | 5.30±0.96 | 5.72±1.00b | 5.59±0.88 | 5.73±1.09 | 5.15±0.98 | 5.72±0.92b |
| TG, mmol/L | 1.69±0.97 | 2.04±1.19a | 1.77±0.88 | 2.14±1.22 | 1.66±1.02 | 1.96±1.17 |
| HDL-C, mmol/L | 1.18±0.27 | 1.18±0.30 | 1.17±0.28 | 1.20±0.33 | 1.19±0.26 | 1.18±0.23 |
| LDL-C, mmol/L | 3.14±0.83 | 3.41±0.83b | 3.44±0.76 | 3.39±0.89 | 2.99±0.82 | 3.43±0.78b |
| Adiponectin, µg/mL | 12.71±4.76 | 10.39±4.56b | 14.07±4.68 | 10.72±4.74a | 11.91±4.67 | 9.86±4.14a |
| PWV, m/s | 15.30±2.70 | 16.13±3.40a | 18.29±2.33 | 18.86±2.60 | 13.83±1.28 | 14.04±1.03 |
| SBP, mm Hg | 131.17±15.99 | 136.87±16.60b | 139.58±15.25 | 145.76±16.43 | 127.03±14.77 | 129.34±12.67 |
| DBP, mm Hg | 82.66±9.51 | 85.78±10.14b | 86.97±9.28 | 88.89±10.84 | 80.54±8.95 | 83.15±8.77 |
| AST, U/L | 27.04±7.82 | 29.30±10.32 | 26.51±6.62 | 30.85±11.56 | 27.29±8.38 | 27.98±13.47 |
| ALT, U/L | 22.29±12.07 | 26.49±12.28a | 21.78±10.50 | 26.14±10.81 | 22.53±12.83 | 26.78±13.47 |
| γ-GTP, U/L | 24.54±23.29 | 34.21±42.06a | 21.42±13.36 | 32.23±31.80a | 26.07±26.83 | 35.89±49.29 |
| hs-CRP, mg/dL | 1.47±2.11 | 1.98±3.84 | 1.49±2.13 | 1.47±2.11 | 1.45±2.03 | 2.41±4.83a |
| Ferritin, µg/L | 67.64±50.06 | 102.31±97.67b | 68.87±43.86 | 102.06±93.80 | 67.03±53.15 | 102.53±101.56a |
| Characteristic | Non-MetS | MetS |
|---|---|---|
| No. of subjects | 85 | 35 |
| Age, yr | 67.33±1.91 | 66.89±1.51 |
| BMI, kg/m2 | 23.16±2.59 | 27.08±2.58b |
| WC, cm | 78.61±6.85 | 91.67±3.84b |
| HC, cm | 90.42±5.68 | 98.49±4.69b |
| Waist-to-hip ratio | 0.87±0.04 | 0.93±0.04b |
| Total body fat, kg | 16.01±5.58 | 21.91±4.20b |
| Visceral fat, kg | 1.98±0.70 | 3.29±0.67b |
| Total body fat ratio | 27.43±6.95 | 31.20±6.44b |
| Visceral fat ratio | 10.51±2.40 | 13.86±1.64b |
| Total muscle, kg | 37.87±5.74 | 44.84±7.50b |
| Fasting glucose, mmol/L | 5.30±0.50 | 5.56±0.62a |
| 2-Hour glucose, mmol/L | 8.11±1.66 | 8.09±1.94 |
| Fasting insulin, pmol/L | 56.39±27.15 | 83.62±47.16b |
| 2-Hour insulin, pmol/L | 305.72±211.27 | 498.65±419.96b |
| HbA1c, % | 5.62±0.36 | 5.65±0.37 |
| HOMA-IR index | 1.92±0.96 | 3.04±1.91b |
| QUICKI | 0.35±0.02 | 0.33±0.02b |
| TC, mmol/L | 5.70±1.01 | 5.76±1.00 |
| TG, mmol/L | 1.89±1.14 | 2.41±1.25a |
| HDL-C, mmol/L | 1.21±0.31 | 1.13±0.20 |
| LDL-C, mmol/L | 3.42±0.83 | 3.39±0.85 |
| Adiponectin, µg/mL | 11.10±4.62 | 8.61±3.48a |
| PWV, m/sec | 16.31±3.55 | 15.71±3.00 |
| SBP, mm Hg | 136.20±17.05 | 138.49±15.60 |
| DBP, mm Hg | 84.36±10.15 | 89.23±9.40 |
| AST, U/L | 28.56±10.39 | 31.08±10.07 |
| ALT, U/L | 23.44±10.15 | 33.88±13.91b |
| γ-GTP, U/L | 26.23±23.25 | 53.60±65.65a |
| hs-CRP, mg/dL | 1.82±3.52 | 2.37±4.57 |
| Ferritin, µg/L | 87.33±87.53 | 138.71±111.95b |
| Characteristic | Plasma adiponectin level | |
|---|---|---|
| Low | High | |
| No. of subjects | 36 | 36 |
| Age, yr | 66.94±1.63 | 67.14±1.80 |
| BMI, kg/m2 | 24.88±2.95 | 24.16±3.31 |
| WC, cm | 84.24±8.85 | 81.40±8.85 |
| HC, cm | 92.94±6.15 | 92.96±7.31 |
| Waist-to-hip ratio | 0.90±0.06 | 0.87±0.05a |
| Total body fat, kg | 18.65±5.08 | 18.09±7.23 |
| Visceral fat, kg | 2.61±0.86 | 2.33±0.96 |
| Visceral fat ratio | 12.13±2.16 | 11.58±3.11 |
| Total muscle, kg | 41.06±7.29 | 38.59±6.78 |
| Fasting glucose, mmol/L | 5.37±0.59 | 5.30±0.64 |
| 2-Hour glucose, mmol/L | 8.25±1.74 | 7.80±1.86 |
| Fasting insulin, pmol/L | 72.99±47.85 | 67.37±36.46 |
| 2-Hour insulin, pmol/L | 520.94±585.05 | 337.04±179.88a |
| HbA1c, % | 5.68±0.41 | 5.70±0.30 |
| HOMA-IR index | 2.55±1.89 | 2.33±1.39 |
| QUICKI | 0.34±0.02 | 0.34±0.02 |
| TC, mmol/L | 5.83±0.96 | 5.77±0.97 |
| TG, mmol/L | 2.09±0.91 | 2.18±1.60 |
| HDL-C, mmol/L | 1.22±0.25 | 1.23±0.36 |
| LDL-C, mmol/L | 3.46±0.84 | 3.34±0.78 |
| PWV, m/sec | 16.29±3.55 | 16.14±4.15 |
| SBP, mm Hg | 140.03±18.17 | 137.47±14.35 |
| DBP, mm Hg | 88.28±11.14 | 86.47±8.19 |
| AST, U/L | 29.75±8.23 | 31.44±12.89 |
| ALT, U/L | 29.13±12.77 | 25.02±10.29 |
| γ-GTP, U/L | 38.00±35.40 | 35.19±59.99 |
| hs-CRP, mg/dL | 3.32±6.39 | 1.72±2.31 |
| Ferritin, µg/L | 111.76±95.52 | 90.74±79.92 |
| Characteristic | r | |
|---|---|---|
| NGT | Prediabetes | |
| BMI, kg/m2 | -0.164 | -0.249a |
| WC, cm | -0.244 | -0.282a |
| HC, cm | -0.168 | -0.132 |
| Waist-to-hip ratio | -0.182 | -0.321b |
| Total body fat, kg | -0.255a | 0.046 |
| Visceral fat, kg | -0.309a | -0.306b |
| Total body fat ratio | -0.110 | -0.138 |
| Visceral fat ratio | -0.268a | -0.326b |
| Total muscle, kg | -0.311a | -0.219 |
| SBP, mm Hg | 0.280 | 0.088 |
| DBP, mm Hg | -0.149 | -0.112 |
| Fasting glucose, mmol/L | -0.004 | -0.185 |
| 2-Hour glucose, mmol/L | 0.035 | -0.134 |
| Fasting insulin, pmol/L | -0.190 | -0.090 |
| 2-Hour insulin, pmol/L | -0.009 | -0.242a |
| HbA1c, % | -0.181 | -0.015 |
| HOMA-IR index | -0.184 | -0.110 |
| QUICKI | 0.153 | 0.175 |
| TC, mmol/L | 0.117 | -0.080 |
| TG, mmol/L | -0.355b | 0.013 |
| HDL-C, mmol/L | 0.323a | 0.038 |
| LDL-C, mmol/L | 0.125 | -0.139 |
| AST, U/L | -0.049 | 0.047 |
| ALT, U/L | -0.308a | -0.158 |
| γ-GTP, U/L | -0.229 | -0.154 |
| hs-CRP, mg/dL | -0.211 | -0.185 |
| Ferritin, µg/L | 0.162 | -0.034 |
Values are expressed as mean±SD. Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge. NGT, normal glucose tolerance; BMI, body mass index; WC, waist circumference; HC, hip circumference; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; PWV, pulse-wave velocity; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein. a
Values are expressed as mean±SD. Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge. MetS, metabolic syndrome; BMI, body mass index; WC, waist circumference; HC, hip circumference; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; PWV, pulse-wave velocity; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein. a
Values are expressed as mean±SD. Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge. BMI, body mass index; WC, waist circumference; HC, hip circumference; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; PWV, pulse-wave velocity; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein. a
Two-hour glucose and 2-hour insulin represent glucose and insulin levels at 120 minutes after a glucose challenge. NGT, normal glucose tolerance; BMI, body mass index; WC, waist circumference; HC, hip circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; QUICKI, quantitative insulin sensitivity check index; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; hs-CRP, high-sensitivity C-reactive protein. a