Endocrinol Metab > Volume 37(2); 2022 > Article |
|
Values are expressed as mean±standard deviation, median (interquartile range), or number (%). P values for the trend were <0.001 for all variables.
γ-GTP, gamma-glutamyl transferase; BMI, body mass index; WC, waist circumference; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Values are expressed as mean±standard deviation, median (interquartile range), or number (%). P values for the trend were <0.001 for all variables.
γ-GTP, gamma-glutamyl transferase; BMI, body mass index; WC, waist circumference; BP, blood pressure; FBG, fasting blood glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Quartile | No. | No. of events | IRa | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|
Men | Q1 | 66,761 | 1,097 | 1.77 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
Q2 | 60,181 | 1,862 | 3.35 | 1.90 (1.77-2.05) | 1.54 (1.43-1.66) | 1.52 (1.41-1.63) | |
Q3 | 64,066 | 3,409 | 5.81 | 3.32 (3.10-3.55) | 2.25 (2.10-2.41) | 2.17 (2.03-2.33) | |
Q4 | 64,862 | 5,978 | 10.27 | 5.91 (5.54-6.30) | 3.341(3.12-3.57) | 3.14 (2.93-3.36) | |
Women | Q1 | 22,016 | 230 | 1.12 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
Q2 | 21,899 | 345 | 1.69 | 1.52 (1.28-1.79) | 1.20 (1.01-1.42) | 1.20 (1.02-1.42) | |
Q3 | 23,762 | 672 | 3.05 | 2.75 (2.37-3.19) | 1.81 (1.55-2.10) | 1.77 (1.52-2.06) | |
Q4 | 22,659 | 1,590 | 7.71 | 6.99 (6.09-8.02) | 3.06 (2.66-3.53) | 2.85 (2.47-3.29) |
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index, income status, alcohol drinking, smoking, regular exercise, fasting blood glucose; Model 3: adjusted for Model 2+hypertension, dyslipidemia, and chronic kidney disease.
HR, hazard ratio; CI, confidence interval; γ-GTP, gamma-glutamyl transferase; IR, incidence rate.
No. of high γ-GTP | No. | No. of events | IRa | Model 1 | Model 2 | Model 3 | |
---|---|---|---|---|---|---|---|
Men | 0 | 151,103 | 3,922 | 2.80 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
1 | 26,420 | 1,291 | 5.34 | 1.92 (1.80-2.04) | 1.48 (1.39-1.57) | 1.44 (1.36-1.54) | |
2 | 16,674 | 1,102 | 7.28 | 2.62 (2.45-2.80) | 1.92 (1.79-2.05) | 1.87 (1.74-2.00) | |
3 | 14,826 | 1,123 | 8.37 | 3.02 (2.82-3.23) | 2.13 (2.00-2.28) | 2.05 (1.92-2.20) | |
4 | 16,393 | 1,439 | 9.76 | 3.53 (3.33-3.75) | 2.29 (2.15-2.44) | 2.20 (2.06-2.34) | |
5 | 30,454 | 3,469 | 12.82 | 4.66 (4.45-4.88) | 2.75 (2.62-2.88) | 2.60 (2.47-2.73) | |
Women | 0 | 47,621 | 637 | 1.43 | 1 (Ref) | 1 (Ref) | 1 (Ref) |
1 | 15,096 | 395 | 2.82 | 1.98 (1.74-2.24) | 1.50 (1.32-1.70) | 1.47 (1.29-1.66) | |
2 | 7,944 | 312 | 4.26 | 2.99 (2.61-3.43) | 2.09 (1.82-2.39) | 2.01 (1.76-2.31) | |
3 | 5,977 | 329 | 6.01 | 4.23 (3.70-4.83) | 2.49 (2.18-2.85) | 2.37 (2.07-2.72) | |
4 | 5,673 | 378 | 7.30 | 5.15 (4.53-5.85) | 2.59 (2.27-2.95) | 2.46 (2.16-2.81) | |
5 | 8,025 | 786 | 10.92 | 7.73 (6.96-8.58) | 3.31 (2.97-3.69) | 3.05 (2.73-3.41) |
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index, income status, alcohol drinking, smoking, regular exercise, fasting blood glucose; Model 3: adjusted for Model 2+hypertension, dyslipidemia, and chronic kidney disease.
HR, hazard ratio; CI, confidence interval; γ-GTP, gamma-glutamyl transferase; IR, incidence rate.
Ji-Yeon Park
https://orcid.org/0000-0002-6824-8753
Mee Kyoung Kim
https://orcid.org/0000-0003-3205-9114
Seung-Hwan Lee
https://orcid.org/0000-0002-3964-3877