Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 100 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 101
1Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Genome Opinion Incorporation, Seoul, Korea
4Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2022 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Youngil Koh and Han Song are cofounders of Genome Opinion Inc. and hold stock in the company.
AUTHOR CONTRIBUTIONS
Conception or design: T.J.O., Y.K., S.H.C. Acquisition, analysis, or interpretation of data: T.J.O., H.S. Drafting the work or revising: T.J.O., Y.K., S.H.C. Final approval of the manuscript: T.J.O., H.S., Y.K., S.H.C.
Characteristic | DPN (–) (n=181) | DPN (+) (n=113) | P valuea |
---|---|---|---|
Age, yr | 58.7±9.4 | 59.7±10.1 | 0.265 |
Male sex | 117 (64.6) | 67 (59.3) | 0.387 |
Height, cm | 164.2±8.8 | 163.5±9.2 | 0.530 |
Body weight, kg | 67.4±11.2 | 69.6±12.7 | 0.120 |
BMI, kg/m2 | 24.9±3.2 | 26.0±3.7 | 0.009 |
Waist circumference, cm | 87.9±8.7 | 89.8±9.1 | 0.072 |
SBP, mm Hg | 130±14 | 131±15 | 0.677 |
DBP, mm Hg | 75±10 | 75±10 | 0.535 |
Diabetes duration, yr | 10.8±8.3 | 12.0±8.3 | 0.162 |
FPG, mmol/L | 7.5±1.7 | 8.0±2.8 | 0.215 |
HbA1c, mmol/mmol | 54±12.0 | 58±15.3 | 0.015 |
HOMA-IR | 2.6±1.4 | 3.0±1.8 | 0.236 |
Cholesterol, mmol/L | 4.1±1.0 | 3.9±1.0 | 0.060 |
Triglyceride, mmol/L | 1.44±0.94 | 1.65±1.58 | 0.652 |
HDL-C, mmol/L | 1.30±0.34 | 1.20±0.31 | 0.013 |
LDL-C, mmol/L | 2.4±0.6 | 2.3±0.7 | 0.045 |
eGFR, mL/min/1.73 m2 | 95.6±22.1 | 90.1±21.8 | 0.038 |
MNSI-PE score | 1.3±0.6 | 3.5±0.7 | <0.001 |
MNSI-Q score | 1.6±1.7 | 2.8±2.2 | <0.001 |
MNSI-Q ≥4 | 19 (10.5) | 36 (31.9) | <0.001 |
10-g Monofilament <7 | 4 (2.2) | 15 (13.4) | <0.001 |
Feet ESC, μS | 61.7±14.9 | 55.6±16.1 | 0.001 |
ESC <56 μS | 56 (30.9) | 48 (42.5) | 0.046 |
Any clonal hematopoiesis | 36 (19.9) | 10 (8.8) | 0.013 |
DNMT3A | 15 (8.3) | 3 (2.7) | 0.077 |
TET2 | 3 (1.7) | 3 (2.7) | 0.679 |
ASXL1 | 5 (2.8) | 1 (0.9) | 0.412 |
Values are expressed as mean±standard deviation or number (%).
DPN, diabetic peripheral neuropathy; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; HOMA-IR, homeostatic model assessment for insulin resistance; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration ratio; MNSI-PE, Michigan Neuropathy Screening Instrument-physical examination; MNSI-Q, Michigan Neuropathy Screening Instrument-questionnaire; ESC, electrochemical skin conductance; DNMT3A, DNA methyltransferase 3A; TET2, Tet methylcytosine dioxygenase 2; ASXL1, ASXL transcription regulator.
a P value for chi-square test or t test.
OR, odds ratio: CI, confidence interval; BMI, body mass index; DM, diabetes mellitus; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; DNMT3A, DNA methyltransferase 3A; TET2, Tet methylcytosine dioxygenase 2.
Characteristic | DPN (–) (n=181) | DPN (+) (n=113) | P value |
---|---|---|---|
Age, yr | 58.7±9.4 | 59.7±10.1 | 0.265 |
Male sex | 117 (64.6) | 67 (59.3) | 0.387 |
Height, cm | 164.2±8.8 | 163.5±9.2 | 0.530 |
Body weight, kg | 67.4±11.2 | 69.6±12.7 | 0.120 |
BMI, kg/m2 | 24.9±3.2 | 26.0±3.7 | 0.009 |
Waist circumference, cm | 87.9±8.7 | 89.8±9.1 | 0.072 |
SBP, mm Hg | 130±14 | 131±15 | 0.677 |
DBP, mm Hg | 75±10 | 75±10 | 0.535 |
Diabetes duration, yr | 10.8±8.3 | 12.0±8.3 | 0.162 |
FPG, mmol/L | 7.5±1.7 | 8.0±2.8 | 0.215 |
HbA1c, mmol/mmol | 54±12.0 | 58±15.3 | 0.015 |
HOMA-IR | 2.6±1.4 | 3.0±1.8 | 0.236 |
Cholesterol, mmol/L | 4.1±1.0 | 3.9±1.0 | 0.060 |
Triglyceride, mmol/L | 1.44±0.94 | 1.65±1.58 | 0.652 |
HDL-C, mmol/L | 1.30±0.34 | 1.20±0.31 | 0.013 |
LDL-C, mmol/L | 2.4±0.6 | 2.3±0.7 | 0.045 |
eGFR, mL/min/1.73 m2 | 95.6±22.1 | 90.1±21.8 | 0.038 |
MNSI-PE score | 1.3±0.6 | 3.5±0.7 | <0.001 |
MNSI-Q score | 1.6±1.7 | 2.8±2.2 | <0.001 |
MNSI-Q ≥4 | 19 (10.5) | 36 (31.9) | <0.001 |
10-g Monofilament <7 | 4 (2.2) | 15 (13.4) | <0.001 |
Feet ESC, μS | 61.7±14.9 | 55.6±16.1 | 0.001 |
ESC <56 μS | 56 (30.9) | 48 (42.5) | 0.046 |
Any clonal hematopoiesis | 36 (19.9) | 10 (8.8) | 0.013 |
DNMT3A | 15 (8.3) | 3 (2.7) | 0.077 |
TET2 | 3 (1.7) | 3 (2.7) | 0.679 |
ASXL1 | 5 (2.8) | 1 (0.9) | 0.412 |
Variable | Univariable analysis |
|
---|---|---|
OR (95% CI) | P value | |
Age | 1.011 (0.987–1.036) | 0.378 |
Body weight | 1.016 (0.996–1.036) | 0.121 |
BMI | 1.098 (1.023–1.179) | 0.010 |
Waist circumference | 1.025 (0.998–1.053) | 0.073 |
DM duration | 1.018 (0.990–1.047) | 0.216 |
HbA1c | 1.264 (1.045–1.529) | 0.016 |
Cholesterol | 0.994 (0.988–1.001) | 0.104 |
HDL-C | 0.975 (0.955–0.997) | 0.023 |
LDL-C | 0.992 (0.982–1.001) | 0.092 |
eGFR | 0.989 (0.978–0.999) | 0.039 |
Clonal hematopoiesis | 0.391 (0.186–0.824) | 0.013 |
DNMT3A | 0.302 (0.085–1.067) | 0.063 |
TET2 | 1.618 (0.321–8.159) | 0.560 |
Values are expressed as mean±standard deviation or number (%). DPN, diabetic peripheral neuropathy; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; HOMA-IR, homeostatic model assessment for insulin resistance; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration ratio; MNSI-PE, Michigan Neuropathy Screening Instrument-physical examination; MNSI-Q, Michigan Neuropathy Screening Instrument-questionnaire; ESC, electrochemical skin conductance;
OR, odds ratio: CI, confidence interval; BMI, body mass index; DM, diabetes mellitus; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate;