Warning: fopen(/home/virtual/enm-kes/journal/upload/ip_log/ip_log_2023-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 88 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 89
1Department of Biomedicine & Health Science, Graduate School, The Catholic University of Korea, Seoul, Korea
2Department of Family Medicine, Korea University College of Medicine, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Family Medicine, Hanyang University College of Medicine, Seoul, Korea
5Department of Family Medicine, Sahmyook Medical Center, Hallym University College of Medicine, Seoul, Korea
6Department of Family Medicine, Gimpo Woori Hospital, Hallym University College of Medicine, Seoul, Korea
7Department of Family Medicine, Hallym University Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
8Department of Medical Lifescience, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2020 Korean Endocrine Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: D.H.K., G.E.N., K.H., Y.G.P. Acquisition, analysis, or interpretation of data: D.H.K., G.E.N., K.H., Y.G.P. Drafting the work or revising: D.H.K., G.E.N., K.H., Y.H.K., K.Y.P., H.S.H., B.H., S.J.C., S.J.J., Y.J.Y., Y.K.R., K.H.C., Y.G.P. Final approval of the manuscript: D.H.K., G.E.N., K.H., Y.H.K., K.Y.P., H.S.H., B.H., S.J.C., S.J.J., Y.J.Y., Y.K.R., K.H.C., Y.G.P.
Variable | Events | Person-yr | Incidence rate, /1,000 person-yr | Hazard ratio (95% confidence interval) | ||
---|---|---|---|---|---|---|
|
||||||
Model 1a | Model 2b | Model 3c | ||||
Myocardial infarction | ||||||
Q1 | 4,082 | 4,640,284 | 0.88 | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 4,104 | 4,658,826 | 0.88 | 1.05 (1.01–1.10) | 1.04 (1.00–1.09) | 1.06 (1.01–1.10) |
Q3 | 3,955 | 4,639,396 | 0.85 | 1.07 (1.03–1.12) | 1.05 (1.01–1.10) | 1.07 (1.02–1.12) |
Q4 | 3,954 | 4,633,130 | 0.85 | 1.21 (1.16–1.27) | 1.17 (1.12–1.22) | 1.17 (1.12–1.22) |
P for trend | <0.001 | <0.001 | <0.001 | |||
|
||||||
Stroke | ||||||
Q1 | 4,763 | 4,638,800 | 1.03 | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 4,673 | 4,657,432 | 1.00 | 1.03 (0.99–1.07) | 1.02 (0.98–1.06) | 1.03 (0.99–1.07) |
Q3 | 4,698 | 4,637,759 | 1.01 | 1.10 (1.05–1.14) | 1.08 (1.04–1.12) | 1.09 (1.05–1.13) |
Q4 | 4,823 | 4,631,258 | 1.04 | 1.24 (1.19–1.29) | 1.21 (1.16–1.26) | 1.20 (1.16–1.25) |
P for trend | <0.001 | <0.001 | <0.001 | |||
|
||||||
All-cause mortality | ||||||
Q1 | 6,547 | 4,647,968 | 1.41 | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 6,759 | 4,666,415 | 1.45 | 1.09 (1.05–1.13) | 1.08 (1.04–1.12) | 1.07 (1.04–1.11) |
Q3 | 7,442 | 4,646,660 | 1.60 | 1.28 (1.24–1.32) | 1.26 (1.22–1.30) | 1.23 (1.19–1.28) |
Q4 | 9,452 | 4,640,456 | 2.04 | 1.82 (1.77–1.88) | 1.77 (1.71–1.83) | 1.66 (1.60–1.71) |
P for trend | <0.001 | <0.001 | <0.001 |
a Model 1 was adjusted for age and sex;
b Model 2 was adjusted for age, sex, smoking status, alcohol intake, physical activity, and income;
c Model 3 was adjusted for age, sex, smoking status, alcohol intake, physical activity, income, hypertension, diabetes mellitus, dyslipidemia, chronic kidney disease, number of measurement, and baseline body mass index.
Variable | Events | Person-yr | Incidence rate, /1,000 person-yr | Hazard ratio (95% confidence interval) | ||
---|---|---|---|---|---|---|
|
||||||
Model 1a | Model 2b | Model 3c | ||||
Myocardial infarction | ||||||
Q1 | 4,069 | 4,652,765 | 0.87 | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 4,160 | 4,642,801 | 0.90 | 1.03 (0.98–1.07) | 1.02 (0.98–1.07) | 1.02 (0.98–1.06) |
Q3 | 3,962 | 4,642,555 | 0.85 | 0.99 (0.95–1.04) | 0.98 (0.94–1.03) | 0.98 (0.94–1.02) |
Q4 | 3,904 | 4,633,515 | 0.84 | 1.06 (1.01–1.11) | 1.04 (1.00–1.09) | 1.02 (0.98–1.07) |
P for trend | 0.073 | 0.271 | 0.778 | |||
|
||||||
Stroke | ||||||
Q1 | 4,636 | 4,651,547 | 1.00 | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 4,676 | 4,641,433 | 1.01 | 1.01 (0.97–1.05) | 1.01 (0.97–1.05) | 1.01 (0.97–1.05) |
Q3 | 4,761 | 4,640,878 | 1.03 | 1.02 (0.98–1.07) | 1.02 (0.98–1.06) | 1.02 (0.98–1.06) |
Q4 | 4,884 | 4,631,391 | 1.05 | 1.09 (1.05–1.13) | 1.08 (1.03–1.12) | 1.07 (1.03–1.12) |
P for trend | <0.001 | <0.001 | 0.001 | |||
|
||||||
All-cause mortality | ||||||
Q1 | 7,011 | 4,660,476 | 1.50 | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 7,202 | 4,650,446 | 1.55 | 1.03 (1.00–1.07) | 1.03 (0.99–1.06) | 1.04 (1.01–1.08) |
Q3 | 7,597 | 4,649,944 | 1.63 | 1.10 (1.06–1.13) | 1.09 (1.06–1.13) | 1.10 (1.07–1.14) |
Q4 | 8,390 | 4,640,634 | 1.81 | 1.31 (1.27–1.36) | 1.29 (1.25–1.34) | 1.29 (1.25–1.33) |
P for trend | <0.001 | <0.001 | <0.001 |
a Model 1 was adjusted for age and sex;
b Model 2 was adjusted for age, sex, smoking status, alcohol intake, physical activity, and income;
c Model 3 was adjusted for age, sex, smoking status, alcohol intake, physical activity, income, hypertension, diabetes mellitus, dyslipidemia, chronic kidney disease, number of measurement, and baseline waist circumference.
Hazard ratio (95% confidence interval) of the highest quartile group compared to other quartile groups was calculated after adjusting for age, sex, smoking status, alcohol intake, physical activity, income, hypertension, diabetes mellitus, dyslipidemia, chronic kidney disease, number of measurement, and baseline body mass index (or baseline WC). In patients with diabetes mellitus, insulin use and the number of oral antidiabetic medication were additionally adjusted.
VIM, variability independent of the mean; BW, body weight; WC, waist circumference.